[vc_row][vc_column width=”4/12″][mt_header]Services[/mt_header][vc_column_text]

We are highly-specialised whitin engineering and documentation. We provide our business partners and customers with the specific service they need. We can assist you in all phases of your project. We can provide you with 2D and 3D models, engineering calculations, S1000D, documentation, E-learning, CE markings, electrical design, project management and product development.

With our services, you can concentrate on your core assets, even during your peak time periods. When a permanently employee resign, the opportunity to use their knowhow ceases. When a consultant concludes a job the opportunity to use the consultants’ knowhow remains.

We have a professional and systematic approach to all our assignments and we work primarily after the PRINCE2 method. In addition to the PRINCE2 method, we have experience with different methods of cooperation, regarding deliverances of counselling and consultancy services.

It is important for us that our solutions create value and meet your expectations of quality, costs and time. Therefore, we are always working determinedly to improve our products and services.

[/vc_column_text][/vc_column][vc_column width=”4/12″][vc_hoverbox image=”2636″ primary_title=”Product development” hover_title=”Product Development” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fproduct-development%2F|||”]Read more about how we can be your of service regarding design and development.

[/vc_hoverbox][vc_hoverbox image=”2614″ primary_title=”Documentation” hover_title=”Documentation” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fdocumentation%2F|||” css=”.vc_custom_1517504775038{padding-top: 20px !important;}”]Read more about how we can assist you with documentation.

[/vc_hoverbox][vc_hoverbox image=”836″ primary_title=”CE marking” hover_title=”CE marking” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fce-marking%2F|||” css=”.vc_custom_1517504803045{padding-top: 20px !important;}”]Read more about how we can ensure your products can be traded whitin the EEA.

[/vc_hoverbox][vc_hoverbox image=”838″ primary_title=”E-learning ” hover_title=”E-learning” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fe-learning%2F|||” css=”.vc_custom_1517504851246{padding-top: 20px !important;}”]Let us help you, by developing E-learning material for training and guidance.

[/vc_hoverbox][vc_hoverbox image=”7337″ primary_title=”Embedded Software” hover_title=”EMS” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:%20http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fems%2F|||” css=”.vc_custom_1586261071087{padding-top: 20px !important;}”]Read more about how we can assist you with EMS.[/vc_hoverbox][vc_hoverbox image=”841″ primary_title=”Integrated Logistics Support” hover_title=”ILS” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fintegrated-logistics-support%2F|||” css=”.vc_custom_1517513571476{padding-top: 20px !important;}”]Read more about ILS and how it prolong your products life cycle.[/vc_hoverbox][vc_empty_space height=”20px”][/vc_column][vc_column width=”4/12″][vc_hoverbox image=”2430″ primary_title=”Project management” hover_title=”Project Management” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fproject-management%2F|||”]Read more about how our project managers can assist you.[/vc_hoverbox][vc_hoverbox image=”847″ primary_title=”Engineering calculation” hover_title=”Engineering calculations” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fengineering-calculation%2F|||” css=”.vc_custom_1517504791971{padding-top: 20px !important;}”]Read more about how we can assit you with engineering calculations and FEM/FEA.

[/vc_hoverbox][vc_hoverbox image=”2579″ primary_title=”3D modeling” hover_title=”3D modeling” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2F3d-cad-modelling%2F|||” css=”.vc_custom_1517504820443{padding-top: 20px !important;}”]Read more about how we can assist you with the production of 3D models.

[/vc_hoverbox][vc_hoverbox image=”839″ primary_title=”Electrical design” hover_title=”Electrical Design” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Felectrical-design%2F|||” css=”.vc_custom_1517504865396{padding-top: 20px !important;}”]Read more about how we can assist you with electrical design and wiring diagrams.

[/vc_hoverbox][vc_hoverbox image=”844″ primary_title=”S1000D” hover_title=”S1000D” hover_btn_title=”Read more” hover_btn_style=”flat” hover_btn_color=”green” hover_add_button=”true” hover_btn_link=”url:http%3A%2F%2Fidoc.as%2Fen%2Fservices%2Fs1000d%2F|||” css=”.vc_custom_1517504892540{padding-top: 20px !important;}”]Read more about S1000D and how it can improve your production basis.

[/vc_hoverbox][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

If you have questions regarding our services, abilities or previous cases, please contact one of the key employees below

[/vc_column_text][/vc_column][/vc_row]